General Tools & Spare Parts
Condition | Type | Qty | Ref.(+Alternates) | Serial / Batch | Description |
---|---|---|---|---|---|
Serviceable | 1 | 419-00320-890 | 215 | Calculator | |
Serviceable | 1 | 418-00579-303 | 348 | AP Computer | |
Serviceable | 1 | 418-00618-301 | 393 | AP Control Unit | |
1 | 55-02-090-AA95-SURF2 | AA95-SURF2 FACE PLATE | |||
Serviceable | Spare | 1 | AA95-SURF2 | 2745 | AUDIO SELECTOR PANEL |
Serviceable | Spare | 1 | NTX403-000 | 1027 | UHF FM TRANSCEIVER |
Serviceable | Spare | 1 | NTX403-000 | 1026 | UHF FM TRANSCEIVER |
1 | 55-02-020-AA31-002 | AA31 FACE PLATE | |||
Serviceable | Spare | 1 | AA31-002 | 1240 | INTERCOM FUNCTION PANEL |
Serviceable | 1 | 5000-20-27 | 3668 | Indicator Argus 5000 | |
Serviceable | Spare | 1 | 1012201A | 13023 | CANTACTOR |
Serviceable | 1 | 2TC2-1/MS3320-1 | 9535 | C/B Auto Pilot | |
1 | 01-0771011-02 | 1130 | LED | ||
Serviceable | 1 | D32AXJ0000LG01 | D32AX-100016-007 | JACKS | |
Serviceable | 1 | D32X | D32AX-12 | JACKS | |
Serviceable | 1 | RA1635BBC03 | 064509507 | VER-B Radio LB DP4_2 | |
Serviceable | 1 | 071-1282-65 | 3153 | CONTROLLER KFS 598A VHF | |
Serviceable | 1 | 3003-120 | 25-043 | Antenna H.V. (ELT) | |
New | Spare | 1 | MTD60A24VCC | POWER RELAY | |
USED | Spare | 1 | 59600-11 | SEAT TOP FAIRING | |
Used | Spare | 1 | SEATS LATERAL PLASTIC FAIRINGS | ||
New | Spare | 2 | 159600-11 | FAIRING UPPER | |
New | Spare | 6 | 159600-20-0 | PROTECTION COVER FOR SEATS | |
1 | 5035-28-01 | N/A | FUEL ELP | ||
100 | MS20470AD4-4 | N/A | RIVET | ||
60-1750-3 | 4555M | STROBE POWER BOX | |||
01-0770054-01 | STROBE BEACON | ||||
1 | 42315-165-18 | N/A | BEARING | ||
Serviceable | 1 | SDC-23 | UNK | DC-DC Converter | |
1 | L853M4205101 | 1017 | BRACKET | ||
1 | L853M4205101 | 1030 | BRACKET | ||
1 | JSS-500 | hand held portable heat sealer | |||
1 | N/A | 200 OHMS SHUNT | |||
1 | N/A | FDM CABLE | |||
1 | PG2000SG25 | HO-2773 | 0-2000 psi liq gauge | ||
1 | CR23-030 | 1071 | RELAY UNIT (COAX) | ||
1 | 38210-393 | 1427 | VARIOMETRE | ||
1 | RED | TOOL BOX | |||
1 | RED | TOOL BOX | |||
1 | BLACK | TOOL BOX | |||
1 | BLUE | TOOL BOX | |||
1 | BLUE | 1 | TOOL BOX | ||
1 | BLUE | 3 | TOOL BOX | ||
1 | P3 pressure transmiter | ||||
1 | heels pwer supplying drain tool | ||||
1 | retain cover | ||||
1 | N/A | N/A | hydraulic power unit test lead | ||
Serviceable | Spare | 1 | Base Antenna | ||
Serviceable | 1 | Wire Harness Search Light | |||
1 | EI-02HS | C16040928004 | DIGITAL WEIGHING SCALE | ||
1 | MODEL 270 | N/A | OCTOPUS ELECTRIC ENGRAVER | ||
2 | QS501H (10-50 IN/LB) | 6DK017378 & 6DK017383 | Torque Wrenches | ||
1 | K127-1 | POSITIONER | |||
1 | LASHING RING | ||||
1 | 876-220 | CHI4976 | PRESS-N-SNAP W/DIE SETTING | ||
1 | 876-220 | CHI5331 | PRESS-N-SNAP W/DIE SETTING | ||
1 | GHG600-3 | 060194B006 | BOSCH HEAT GUN | ||
1 | 300-802 | 4818516(539) | KENNEDY DTI LEVER TYPE 08 X 0-01MM X 0-40-0 | ||
1 | MODEL04050 | A01P | MITYVAC HAND-HELD VACUUM PUMP | ||
1 | 2052S | NFK271 | DIAL GAUGE | ||
Serviceable | Spare | 1 | 477-3FM | N23X | MANOMETER, DIG-200 "29 PSI |
1 | J6106 (2-36 IN/LB) | 5239875 | Torque Wrenches | ||
1 | KEN-503-4750K | 30-75MM MECHANICAL SEPARATOR SET | |||
1 | QDRIVER3 (3-15 IN/LB) | 6114000946 | Torque Wrenches | ||
1 | QDRIVER3 (3-15 IN/LB) | 814400509 | Torque Wrenches | ||
1 | QDRIVER3 (3-15 IN/LB) | 710401996 | Torque Wrenches | ||
1 | AK40 | N/A | 40 PIECE TAP & DIE SET | ||
1 | HL1810S | N/A | STEINEL HEAT GUN | ||
1 | TIFHD160 | MYY31961 | BLUE POINT TIRE INFLATOR | ||
1 | YAKS32A545 | HO-3147 | Snap-on BUTANE SOLDER KIT | ||
1 | TECH3R250 (25-250 FT/LB) | 913013400 | Torque Wrenches | ||
1 | 500-196-30 | 14409103 | CALIPER DIGITAL 0-6"/0-150mm | ||
1 | AF8 | PA83044 | CRIMP TOOL - M22 | ||
1 | QDR2R1000 | 1213060710 | TORQ WRENCH 200-1000 IN-LBS | ||
1 | QDR2R1000 | 611043864 | TORQ WRENCH 200-1000 IN-LBS | ||
1 | QDR2R1000 | 412034317 | TORQ WRENCH 200-1000 IN-LBS | ||
1 | QDR2R1000 | 314501849 | TORQ WRENCH 200-1000 IN-LBS | ||
1 | QDR2R1000 | 1016034250R | TORQ WRENCH 200-1000 IN-LBS | ||
1 | QDR2R1000 | 611043841 | TORQ WRENCH 200-1000 IN-LBS | ||
1 | QDR2R1000 | 1109009746 | TORQ WRENCH 200-1000 IN-LBS | ||
1 | QD1R50 (10-50 IN/LB) | 214801490 | Torque Wrenches | ||
1 | QD1R50 (10-50 IN/LB) | 410006569 | Torque Wrenches | ||
1 | QD1R50 (10-50 IN/LB) | 1011098298 | Torque Wrenches | ||
1 | QD1R50 (10-50 IN/LB) | 214801519 | Torque Wrenches | ||
Spare | 1 | 196A1Z | MYY003 | DIAL TEST INDICATOR | |
1 | QD1R200 (40-200 IN/LB) | 1009037102 | Torque Wrenches | ||
1 | QD1R200 (40-200 IN/LB) | 1112602230 | Torque Wrenches | ||
1 | QD1R200 (40-200 IN/LB) | 114804491 | Torque Wrenches | ||
1 | QD1R200 (40-200 IN/LB) | 114804512 | Torque Wrenches | ||
1 | QD1R200 (40-200 IN/LB) | 1013801206 | Torque Wrenches | ||
UnServiceable | Tools | 1 | PH-2100 | PROHEAT-HEAT GUN 230V | |
Tools | 1 | PH-2100 | SERIAL 7/14 | PROHEAT-HEAT GUN 230V | |
Tools | 1 | 8819211000 | 0679-0338 | TOOL KIT THREADED INSERT | |
1 | TECH2R100 (5-100 FT/LB) | 713094950 | Torque Wrenches | ||
1 | TECH2R100 (5-100 FT/LB) | 913020273 | Torque Wrenches | ||
Serviceable | Spare | 1 | 622-1270-001 | 27307 | TDR-90 Transponder |
GA3645 | NO2 | 1" range high precision dial indicator set | |||
GA3645 | NO3 | 1" range high precision dial indicator set | |||
1 | FAR2500 | 53141-1410 | SNAP-ON AIR RATCHET | ||
1 | FLUKE 179 | 24830608 | TRUE RMS MULTIMETER | ||
1 | S898Z | NO 1 | AUTOMOTIVE INSPECTION SET | ||
1 | S898Z | NO 2 | AUTOMOTIVE INSPECTION SET | ||
1 | D0AV502BN | 807606821 | VACUUM PUMP GAST. DIAPHRAGM | ||
1 | QD3R250A (50-250 FT/LB) | 703401602 | Torque Wrenches | ||
1 | 88-700 | HO-3637 | GAGE SET STANDARD | ||
1 | 88-800 | HO-3628 | GAGE SET STANDARD | ||
1 | VLHK102 | 908005520 | JO-BOLT INSTALLATION KIT | ||
1 | QD3R2500 (500-2500 IN/LB) | 1209008418 | Torque Wrenches | ||
1 | NDTBLACKLIGHTKIT | NDT BLACK LIGHT KIT | |||
Serviceable | Spare | 1 | 78-8051-9160-4 | STORM SCOPE | |
1 | TECH4R600 (60-600 FT/LB) | 410012463 | Torque Wrenches | ||
1 | 1408-V22155 | LEAK DETECTOR | |||
1 | P142 | Enerpac Hand Pump + 5 Ton C-Clamp | |||
1 | 1041 | 5027C14 | DECADE RESISTANCE BOX | ||
1 | 1040 | 2318J16 | DECADE RESISTANCE BOX | ||
1 | 1028-101Q-8G608X | 307605767 | VACUUM PUMP | ||
Serviceable | Spare | 1 | 071-1284-04 | 2989 | CONTROLLER KFS 586A ADF |
Serviceable | Spare | 1 | 38LSECC0PR0FEL | 6340R0040076 | Portable Dehumidifier |
1 | KEN3395880K | 130114 | 88PC METRIC GAUGE BLOCK SET GRADE 1 | ||
1 | NPN | N/A | E-BATTERY CHARGING CABLE | ||
1 | 300001 | Dry Ice Maker | |||
Tools | 1 | MODEL 75100 | 250003148 | STINGER CHARGER | |
Tools | 1 | 2SF0000214 | STINGER CHARGER | ||
Tools | 1 | 250003147 | STINGER CHARGER | ||
1 | HD51 | B14691 | CRIMPER HYDRAULIC TOOL 5.5 TON | ||
1 | Y-7AC/DC | AIES/230Y713-001 | MAGNAFLUX AC/DC MAGNETIC YOKE | ||
1 | TDS2012C | C013938 | OSCILLOSCOPE | ||
1 | QC1ETT100 | 1111180401 | Snap-on Torque Tester (10-100 IN/LN) | ||
1 | OPX-365 + XRP3000 | 1999825 | UV-A LED INSPECTION FLASHLIGHT + NDT RADIO/PHOTO METER XRP3000 | ||
1 | OPX-365 | 6125-0050 | UV-A LED INSPECTION FLASHLIGHT | ||
FERNO MODEL 71 BASKET STRETCHER | |||||
1 | R1L-E2A | 20003 | BONDING TESTER | ||
365A94-2750-08 | FLYING CONTROL RIGGING KIT | ||||
365A94-2790-00 | HO-7033 | FLYING CONTROL RIGGING KIT | |||
1 | QC1ETT50 | 1210280001 | Snap-on Torque Tester (5-50 IN/LN) | ||
1 | QC1ETT50 | 1211110106 | Snap-on Torque Tester (5-50 IN/LN) | ||
1 | QC2ETT1000 | 111220227 | Snap-on Torque Tester (10-1000 IN/LN) | ||
1 | T642G1001101 | 7013637 | FREQUENCY ADAPTOR RESTRAINER TOOL | ||
1 | ETP100 | 16799 | Electronic Torque Analyzer ETP100 | ||
1 | ETP100 | 16798 | Electronic Torque Analyzer ETP100 | ||
1 | 8624-010 | 13420 | Electronic Torque Analyzer ETP100 | ||
1 | ETP100NM | 14309 | RAHSOL ETP 1000 TORQUE ANALYZER | ||
1 | LHT 6/30/301 | Carbolite Laboratory High Temperature Oven | |||
1 | ETP1000 | 17185 | Electronic Torque Analyzer ETP1000 | ||
1 | ETP1000 | 15934 | Electronic Torque Analyzer ETP1000 | ||
Serviceable | Spare | 1 | 700-00188-01 | TRAY IFD5XX | |
1 | XLGOKIT | 0910B0719 | BORESCOPE VIDEO XLGO | ||
1 | DP1610 | 61030823 | CALIBRATION PRESSURE | ||
UnServiceable | PDLM-60-1 | 9834 | AIK COWD C/B | ||
Serviceable | 1 | DPAX006PE360955426 | 107997001000-00 | HYDRAULIC AIRCRAFT JACK | |
DPAX005PE165500140 | HYDRAULIC JACK 5 TON | ||||
Serviceable | 1 | 18785-200 | 434 | MAIN LANDING GEAR | |
40 | CR3212-4-03 | N/A | RIVET | ||
UNSERVICEABLE | 305154-00 | 1224 | ALTITUDE ENCODER | ||
1 | 13636-95518-02 | N/A | SHOCK RUBBER MOUNT | ||
Serviceable | 3 | 23111AG050LE | N/A | WASHER, FLAT | |
40 | QD3387B3-03 | RIVET | |||
10 | ASNA0078A405 | N/A | RIVET | ||
9 | ASNA0078A403 | N/A | BLIND RIVET | ||
61 | CR3213-4-4 | N/A | RIVET | ||
3 | CR3213-5-5 | RIVET | |||
8 | 22435CC080 | N/A | ECROU | ||
4 | 22201BC060018L | N/A | Bolt | ||
1 | HOIST BOOM | ||||
4 | 33A31-1220-21 | SPRING FLAP RESTRAINT | |||
Serviceable | Spare | 1 | AK-950(L) | 954162 | GPS ANNUNCIATOR |
1 | DF202-2SS | 1088 | SIGNAL BOX | ||
Serviceable | Spare | 1 | AC205-001 | 1088 | NAT BOX |
Serviceable | 1 | DF202-2EY | 1074 | DF CONTROLLER | |
1 | 4301-720 | 1197 | HOIST CONTROLLER | ||
Serviceable | Spare | 1 | 677-2-30-200 | GRIP HANDLE INTERIOR | |
100 | L2124.25.8DCJ | N/A | rivet | ||
2 | F129 | 108213 | 1018 CF BAR | ||
3 | Panties FIX, ELECTREUIL | ||||
2 | 22208CM050016E | 235810 | DART - SCREW | ||
2 | 23380CA050 | S255414 | DART | ||
2 | LN9038-05016 | S228455 | DART | ||
1 | D5526-1 | S238064 | DART | ||
1 | D5526-3 | S238094 | DART | ||
2 | D5179-3 | S213000 | DART | ||
6 | D5208-041 | S294743 | DART | ||
15 | QQ30118 | ANCHOR NUT | |||
1 | D5179-1 | S228915 | DART | ||
1 | D5179-1 | DART | |||
1 | D5194-1 | S220028 | DART | ||
25 | NAS1149D0332J | S292661 | DART | ||
20 | LN9348-05 | S230905 | DART | ||
Serviceable | Spare | 1 | TM4139G001 | RED COVER | |
1 | SERVO SEIZURE CHECK BLOCK | ||||
1 | PC-251-1C | 4518 | STATIC INVERTER | ||
1 | MI34-000 | 1087 | AUDIO ADAPTOR | ||
Serviceable | 6 | 1591-28-3 | N/A | NVG Goose neck light | |
Serviceable | 1 | 1140A14-1 | 801 | Fuel Shut off valve | |
Serviceable | 1 | UC-28-14 | 2705 | DC TO DC CONVERTER | |
Serviceable | 1 | 3101-81A | 1861 | Antenna Single VOR | |
1 | 2TL1-50 | N/A | SWITCH | ||
400504-0301 | 8806 | RADAR ANTENNA | |||
151CH1 | 201907742 | NICKEL CADIUM BATTERY, mfr - F6177 | |||
New | Spare | 1 | AERODUR CLEAR 43022/CLEAR FLUO 43023 | ||
KIT | KIT HORAMETRE | ||||
KIT | KIT HORAMETRE | ||||
KIT | KIT HORAMETRE | ||||
Serviceable | Spare | 1 | 5600-2C1-BXOK | 137600 | CYLINDER OXYGEN |
Serviceable | 1 | 017500-000 | 4033 | Searchlight SX-16 | |
Serviceable | 1 | ||||
Serviceable | 3 | XA-MRS | 26/31/32 | EARPHONES | |
1 | EPSON PRINTER | ||||
1 | 332A97520721 | BLACK HOSE | |||
Serviceable | Spare | 1 | 138740-5 | 1095 | HIS |
AR | 1 | 1507 | 10450235 | FLUKE INSULATION TESTER | |
AR | 1 | 1587 | 19090119 | FLUKE INSULATION TESTER | |
AR | 1 | 1587 | 19090118 | FLUKE INSULATION TESTER | |
AR | 1 | EPOCH600 | 140634302 | UT FLAW DETECTOR | |
AR | 2 | EPOCH600 | 130516604 | UT FLAW DETECTOR | |
AR | 1 | 1437569 | 1800 | EDDY CURRENT FLAW DETECTOR | |
AR | 1 | NORTEC600 | 60004161296 | EDDY CURRENT FLAW DETECTOR | |
AR | 1 | TYC059973-1 | 0207AR098693 | CRIMPER HYDRAULIC | |
AR | 1 | DMC1973R (Crimper Connector Tool Kit) | Avionics Tool Box | ||
AR | 1 | 381-01B | 0124H | HELIDECK MICRO GRIP TESTER | |
New | Wet Consuamble | 1 | CA 1010 | Jointing compound | |
New | 10 | S-9450-11 | Aviator life vest (Blue) |
For inquiries or specific requirements please contact us at spares@rotortrade.com